Swingweight tabel
Swingweight tabel | |||
---|---|---|---|
B0 = 303 | C0 = 333 | D0 = 363 | E0 = 392 |
B1 = 306 | C1 = 336 | D1 = 366 | E1 = 395 |
B2 = 309 | C2 = 339 | D2 = 369 | E2 = 398 |
B3 = 312 | C3 = 342 | D3 = 372 | E3 = 401 |
B4 = 315 | C4 = 345 | D4 = 375 | E4 = 404 |
B5 = 318 | C5 = 348 | D5 = 377 | E5 = 407 |
B6 = 321 | C6 = 351 | D6 = 380 | E6 = 410 |
B7 = 324 | C7 = 354 | D7 = 383 | E7 = 413 |
B8 = 327 | C8 = 357 | D8 = 386 | E8 = 416 |
B9 = 330 | C9 = 360 | D9 = 389 | E9 = 419 |
Dit is een “standaard swingweight” tabel